Preferred Series

Home

Site Index

                   

Shipping rates must be calculated before an order will be processed.

Item ID Description Price Purchase
60 0000 Corvette SR2 (red) #1/4                               4.00 Out of Stock
60 0001 Corvette SR2 (blue) #1/4                               8.00 Out of Stock
60 0002 58 Corvette Roadster (black)                        8.00 Out of Stock
60 0003 58 Corvette Roadster (red)                            4.00 Out of Stock
60 0004 C5 Corvette SR2 (black)                               8.00 Out of Stock
60 0005 C5 Corvette SR2 (red)                                   4.00
60 0006 63 Stingray (white)                                         5.00 Out of Stock
60 0007 63 Stingray (yellow)                                       4.00 Out of Stock
60 0008 59 El Camino (blue/white)                             5.00
60 0009 59 El Camino (red/white)                               5.00
60 0010 70 El Camino (yellow)                                    5.00
60 0011 70 El Camino (orange)                                   8.00
60 0012 59 Chevy Apache (white)                               8.00 Out of Stock
60 0013 59 Chevy Apache (orange)                             8.00 Out of Stock
60 0014 56 Ford (metal flake dark red)                       8.00
60 0015 56 Ford (blue)                                                5.00 Out of Stock
60 0016 63 Ford Thunderbird (teal)                            4.00
60 0017 63 Ford Thunderbird (red)                             6.00
60 0018 64 Buick Riviera (teal/white)                         8.00
60 0019 64 Buick Riviera (rust/white)                        6.00
60 0020 57 Cadillac Eldorado (purple)                      4.00
60 0021 57 Cadillac Eldorado (copper)                     10.00
60 0022 65 Chevy Impala (purple/black)                   5.00 Out of Stock
60 0023 65 Chevy Impala (white)                              8.00 Out of Stock
60 0024 Ford Focus Tuner (metal flake purple)         6.00
60 0025 Ford Focus Tuner (metal flake blue)            8.00
60 0026 Mercury Cougar Tuner (white)                    5.00
60 0027 Mercury Cougar Tuner (gold)                      5.00
60 0028 65 Mustang (silver)                                      10.00
60 0029 65 Mustang (black)                                      12.00
60 0030 67 Mustang (red)                                          10.00
60 0031 67 Mustang (silver)                                        10.00
60 0032 Ford GT40 (metal flake light blue)                8.00 Out of Stock
60 0033 Ford GT40 (white)                                         10.00
60 0034 Custom 50s Ford Wagon (red/white)             6.00
60 0035 Custom 50s Ford Wagon (teal/white)            4.00 Out of Stock
60 0036 Ford Thunderbolt (burgundy)                       8.00
60 0037 Ford Thunderbolt (white)                              5.00
60 0038 Purple Passion (orange)                                 8.00 Out of Stock
60 0039 Purple Passion (purple)                                 8.00 Out of Stock
60 0040 55 Nomad (aqua)                                          15.00
60 0041 55 Nomad (red)                                              12.00
60 0042 67 Camaro (purple)                                       12.00
60 0043 67 Camaro (green)                                         10.00
60 0044 58 Corvette (purple)                                      6.00
60 0045 58 Corvette (yellow)                                       5.00
60 0046 84 Corvette (grey/silver)                                4.00 Out of Stock
60 0047 84 Corvette (red/dark red)                            4.00
60 0048 40 Ford Convertible (purple)                        4.00
60 0049 40 Ford Convertible (yellow)                           5.00
60 0050 34 Ford Coupe (blue w/flames)                      5.00
60 0051 34 Ford Coupe (grey w/flames)                      4.00
60 0052 Jeep 41 Willys Coupe (green/black)               8.00
60 0053 Jeep 41 Willys Coupe (yellow/black)              8.00
60 0054 Elwoody (purple/silver)                                  4.00
60 0055 Elwoody (black/silver)                                    4.00
60 0056 70 Plymouth Cuda (green/black)                    8.00 Out of Stock
60 0057 70 Plymouth Cuda (yellow/black)                  8.00 Out of Stock
60 0058 Dodge Viper GTS (red/white)                        5.00
60 0059 Dodge Viper GTS (yellow/white)                    5.00
60 0060 Dodge Ram Truck (green)                             8.00 Out of Stock
60 0061 Dodge Ram Truck (yellow)                            5.00
60 0062 70 Plymouth Superbird (yellow)                    5.00 Out of Stock
60 0063 70 Plymouth Superbird (blue)                       5.00
60 0064 Porsche 930 Turbo (silver)                            5.00
60 0065 Porsche 930 Turbo (yellow)                          5.00
60 0066 Jaguar XKR (red)                                        5.00
60 0067 Hummer (orange)                                        5.00
60 0068 Hummer (silver)                                          5.00
60 0069 Jaguar XKE (silver)                                    5.00 Out of Stock
60 0070 Jaguar XKE (red)                                         5.00 Out of Stock
60 0071 Pontiac Firebird (blue)                                 5.00
60 0072 Pontiac Firebird (green)                               5.00
60 0073 Chrysler 69 AMX (white)                             10.00
60 0074 Chrysler 69 AMX (blue)                                10.00 Out of Stock
60 0075 Mercury Cougar (copper)                            5.00
60 0076 Mercury Cougar (red)                                  5.00 Out of Stock
60 0077 Chevy Camaro (green)                                 5.00
60 0078 Chevy Camaro (blue)                                   10.00 Out of Stock
60 0079 32 Ford (metal flake copper)                        5.00
60 0080 32 Ford (yellow)                                           5.00
60 0081 Shoebox (white/teal)                                    5.00
60 0082 Shoebox (white/black)                                 5.00
60 0083 34 Ford Roadster (red/white)                       5.00 Out of Stock
60 0084 34 Ford Roadster (blue/white)                     5.00
60 0085 Anglia Panel (white/blue)                            5.00
60 0086 40 Ford (blue)                                             8.00
60 0087 40 Ford (orange)                                          10.00
60 0088 Midnight Otto (red/black)                           5.00
60 0089 Midnight Otto (blue/black)                          5.00