White Lightning

Home

Site Index

 

Shipping rates must be calculated before an order will be processed.

ITEM ID

DESCRIPTION

PRICE PURCHASE
53 0000 Coke - 2003 Mitsubishi Lancer WL              20.00
53 0001 Coke - 1941 Woody White Lightning            25.00
53 0002 Coke - 1960 Ford Station Wagon WL           20.00
53 0003 Coke - 2000 Ford Mustang GT WL              35.00
53 0004 Coke - 1997 Hummer Open Top WL            12.00
53 0005 Coke - 1997 Hummer Open Top WL            15.00
53 0006 Coke - 1951 Mercury White Lightning        25.00
53 0007 Coke - Chrysler Atlantic Con. WL               25.00
53 0008 Coke - 2004 Pontiac GTO White Lightning   25.00
53 0009 Coke Calendar Girl 1954 Corvette Conv WL 25.00
53 0010 Coke Vintage - 1933 Willys Panel WL          15.00
53 0011 Coke Vintage - 1954 Corvette Nomad WL   25.00
53 0012 Coke Vintage - 1949 Mercury Coupe WL     30.00
53 0013 Coke Vintage - Lincoln Premiere WL          15.00
53 0014 Coke Vintage - 1999 Viper GTS                     15.00
53 0015 Coke Santa - 1955 Chrysler C300 WL           15.00
53 0016 Coke Santa - 1990 Crown Victoria WL        15.00
53 0017 Coke Polar Bear - 1971 Pontiac GTO WL   20.00
53 0018 Coke Polar Bear - 1962 StudebakerTruckWL 20.00
53 0019 Coke Polar Bear - 1970 Ford Torino WL      20.00
53 0020 Coke Polar Bear - 1997 Camaro Racer WL 20.00
53 0021 Coke Polar Bear - 1972 Pontiac Firebird WL 30.00
53 0022 Coke Polar Bear - 1976 Chevy Van WL      15.00
53 0023 Coke Holiday - International Bev. Truck WL 20.00
53 0024 Coke Holiday - 1955 Crown Victoria WL     20.00
53 0025 Coke Holiday - 1965 Ford Mustang GT WL  20.00
53 0026 Coke Holiday - 1969 Chevy Camaro WL      30.00
53 0027 Coke Holiday - 1969 Dodge Charger WL     25.00
53 0028 Coke Holiday - 1940 Ford SedanDelivery WL 20.00
53 0029 Coke Intl Coll - 2000 VW New Beetle WL   25.00
53 0030 Coke Intl Coll - 1999 Viper GTS WL           20.00
53 0031 Coke Intl Coll - 1999 GMC Van WL           15.00
53 0032 Coke Intl Coll - 1964 Falcon Delivery WL    25.00
53 0033 Coke Intl Coll - 1940 Ford Delivery WL     15.00
53 0034 Coke Intl Coll - International Bev.Truck WL 15.00
53 0035 Coke Intl Coll - 1955 Panel Delivery WL     15.00
53 0036 Coke Intl Coll - 1962 Chevy Bel Air WL      20.00
53 0037 Coke Intl Coll - 1989 Nissan 240SX WL        15.00
53 0038 Coke Calendar - 1983 Olds Cutlass WL        20.00
53 0039 Coke Calendar - 1967 Chevelle WL               20.00
53 0040 Coke Calendar - 1988 Corvette WL              15.00
53 0041 Coke Delivery - 1977 Chevy Van WL           20.00
53 0042 Coke Delivery - 1976 Dodge Van WL           15.00
53 0043 Coke Delivery - 1962 Studebaker Truck WL 20.00
53 0044 Coke Delivery - International Truck WL       20.00
53 0045 Clue - 1948 Tucker White Lightning             15.00
53 0046 Clue - 1955 Ford Panel White Lightning      15.00
53 0047 Clue - 1959 Cadillac El Dorado WL            12.00
53 0048 Clue - Jeep CJ-5 White Lightning                 20.00
53 0049 Clue - 1957 Lincoln Premiere WL                 15.00
53 0050 Clue - 1998 Chevy Camaro Z28 WL             15.00
53 0051 Clue - Hummer H1 White Lightning           20.00
53 0052 Clue - 1999 Dodge Viper White Lightning   15.00
53 0053 Clue - 2003 Chevy Corvette White Lightning 15.00
53 0054 Poker - 2004 Cadillac Escalade WL              30.00
53 0055 Poker 1961 Ford Thunderbird WL               15.00
53 0056 Poker - 1955 Ford Panel Truck WL              20.00
53 0057 Poker - 1933 Ford Delivery WL                   15.00
53 0058 Monopoly - 1978 Dodge Pickup WL           20.00
53 0059 Monopoly - 1961 Studebaker Champ WL    20.00
53 0060 Monopoly - 2000 Chevy Silverado WL        20.00
53 0061 Monopoly - 1999 PT Cruiser WL               20.00
53 0062 Monopoly - 1940 Ford Pickup WL              15.00
53 0063 Monopoly - 1957  Chevy Bel Air WL          20.00
53 0064 Monopoly - 1971 Plymouth Duster WL         35.00
53 0065 X-Men - 1967 Toyota 2000 GT WL             15.00
53 0066 Spiderman - 1969 Chevy Camaro WL          25.00
53 0067 Spiderman - Corvette Corvair WL              15.00
53 0068 Spiderman - 1970 Mustang Mach I WL        30.00
53 0069 Spiderman - 1973 Dodge Charger WL         25.00
53 0070 Spiderman - 1955 Lincoln Futura WL         25.00
53 0071 Spiderman 1966 Olds Toronado WL           20.00
53 0072 Spiderman 1999 Viper GTS WL                  20.00
53 0073 Spiderman 1972 Buick Riviera WL             15.00
53 0074 Spiderman WW2 Ambulance WL                15.00
53 0075 Spiderman Frankenstude WL                      20.00
53 0076 James Bond 1957 Chevy Bel Air WL          25.00
53 0077 James Bond 1981 Lotus Turbo Esprit WL    25.00
53 0078 James Bond 1967 Toyota 2000 GT WL        20.00
53 0079 D-Day WW2 M2 1/2 Track WL                     35.00
53 0080 Desert Storm M998 Cargo Humvee WL       20.00
53 0081 Pearl Harbor USN Ford Pickup WL            25.00
53 0082 True Grit GMC Van Hooker Headers WL     15.00
53 0083 Brickyward 400 2000 Silverado WL             25.00
53 0084 Wacky Winners T'Rantula WL                    15.00 Out Of Stock
53 0085 HOW Italian Job Mini Cooper WL             15.00
53 0086 PEZ Topper Wasp White Lightning             15.00
53 0087 PEZ Movin Van White Lightning                15.00