n b
Numbered Cars 2002
![]() |
| Anglia Panel Treasure Hunt |
Shipping rates must be calculated before an order will be processed.
| Item ID | Item Description | Price | Purchase |
| HW2002-055 | 59 Chevy Impala (mfcop,lttn) 5s/g | 3.00 | |
| HW2002-055A | 59 Chevy Impala (mfcop,dktn) 5s/g | 3.00 | Out of Stock |
| HW2002-056 | 32 Ford Delivery (enblk,198) 3s | 3.00 | |
| HW2002-056A | 32 Ford Delivery (enblk,1988) 3s | 3.00 | |
| HW2002-056B | 32 Ford Sed Delivery (enblk) 3s | 3.00 | Out of Stock |
| HW2002-057 | Ice Cream Truck (orange) 5s/g | 4.00 | |
| HW2002-058 | Power Plower (mf cb) rz/g | 2.00 |
|
| HW2002-058A | Power Plower (mf cb) rz | 3.00 | Out of Stock |
| HW2002-058B | Power Plower (mf cb) u5/g | 2.00 | Out of Stock |
| HW2002-059 | Surfin School Bus (mfsilver) 5s/g | 3.00 | |
| HW2002-060 | So Fine (teal) 5sp | 2.00 |
|
| HW2002-061 | Rodger Dodger (green) 5sp | 2.00 |
|
| HW2002-062 | Sooo Fast (enamel red) 5sp | 2.00 |
|
| HW2002-063 | Ford Focus (enamel white) l | 2.00 |
|
| HW2002-064 | Honda Civic (mf blue) 3sp | 2.00 |
|
| HW2002-064A | Honda Civic (mf blue) 5h | 4.00 | Out of Stock |
| HW2002-065 | MS-T Suzuka (enamel yellow) 3sp | 2.00 |
|
| HW2002-066 | Toyota Celica (enamel red) l | 2.00 |
|
| HW2002-067 | 65 Corvette (mf blue,grtrk) 5s | 3.00 | Out of Stock |
| HW2002-067A | 65 Corvette (mf blue,sltrk) 5s | 3.00 | |
| HW2002-068 | 97 Corvette (mf purple) 3sp | 3.00 | Out of Stock |
| HW2002-068A | 97 Corvette (mf purple) 5sp | 3.00 | |
| HW2002-069 | 58 Corvette (enamel yellow) 3s | 3.00 | |
| HW2002-070 | 63 Corvette (enamel red) 3sp | 3.00 | |
| HW2002-071 | Dodge Charger R/T (en blk) 5h | 3.00 | |
| HW2002-072 | Hammered Coupe (mf dk red) 5s/g | 3.00 | |
| HW2002-073 | Montezooma (mf gold) 5h | 3.00 | |
| HW2002-074 | 33 Ford (enamel white) 5sp | 3.00 | |
| HW2002-075 | Firebird FunnyCar (en black) 5s/r | 3.00 | |
| HW2002-076 | Speed Shark (mf orange) 5sp | 3.00 | |
| HW2002-077 | Vulture (enamel yellow) 5sp | 3.00 | |
| HW2002-078 | Phaeton (mf turquoise) rz/g | 3.00 | |
| HW2002-079 | Chrysler Pronto (mf red) l | 5.00 | |
| HW2002-080 | 3-Window 34 (mf blue) rz | 5.00 | |
| HW2002-081 | Deora II (mf blue) 5h | 4.00 | |
| HW2002-082 | 68 El Camino (mf white) 5sp | 4.00 | |
| HW2002-083 | Power Pistons (black) 5s/r | 3.00 | |
| HW2002-084 | Seared Tuner (enamel red) 5h/g | 3.00 | |
| HW2002-085 | Fandango (mf blue) 5s/p | 2.00 |
|
| HW2002-086 | Super Tuned (mf lime) 5s/bl | 3.00 | |
| HW2002-087 | Monoposto (sf lime) pr5 | 3.00 | |
| HW2002-088 | Muscle Tone (sf gold) pr5/g | 3.00 | |
| HW2002-089 | Jet Threat 3.0 (sf blue) l | 3.00 | |
| HW2002-090 | Screamin Hauler (magenta) 5sp | 3.00 | |
| HW2002-091 | 41 Willys Coupe(en blk) 5sp | 3.00 | |
| HW2002-092 | Twin Mill (mf white) 5s/g | 3.00 | |
| HW2002-093 | Double Vision (mf green) l | 3.00 | |
| HW2002-094 | Phantastique (mf dk blue) rz | 3.00 | |
| HW2002-095 | Chevy Pro Stock Truck (en wh) 5s/r | 3.00 | |
| HW2002-096 | Pro Stock Firebird (mf ltblue) 5s | 3.00 | |
| HW2002-097 | Mustang Cobra (mf silver) l | 3.00 | |
| HW2002-098 | 70 Chevelle SS (mforange) 5s/g | 3.00 | |
| HW2002-099 | Evil Twin (mf white) l | 3.00 | |
| HW2002-100 | Krazy 8s (mf dk red) pr5 | 3.00 | |
| HW2002-101 | Rigor Motor (mf silver) 5sp | 3.00 | |
| HW2002-102 | Grave Rave Wagon (flatblk) 5sp | 3.00 | |
| HW2002-103 | The Demon (mf silver) 5s-rl | 4.00 | |
| HW2002-104 | 32 Ford Vicky (mf purple) 5s-rl | 4.00 | |
| HW2002-105 | Side Kick (mf blue) 5s-rl | 4.00 | |
| HW2002-106 | Chevy Nomad (en or) 5s-rl | 4.00 | |
| HW2002-107 | Purple Passion (lt prp) 5sp | 3.00 | |
| HW2002-108 | Hooligan (lt grn) 5sp | 3.00 | |
| HW2002-109 | Deuce Roadster (flbrn) 5sp | 3.00 | |
| HW2002-110 | 70 Plymouth Roadrunner (yel) 5sp | 3.00 | |
| HW2002-111 | Propper Chopper (blk) | 3.00 | |
| HW2002-112 | Armored Truck (blk) 5 sp/g | 3.00 | |
| HW2002-113 | Hydroplane (enamel white) | 3.00 | |
| HW2002-114 | Dodge Power Wagon (en wh) u5 | 3.00 | |
| HW2002-115 | Honda Civic (ltgrntnwin) 5h | 3.00 | |
| HW2002-115A | Honda Civic (dkgrntnwin) 5h | 3.00 | Out of Stock |
| HW2002-116 | 71 Plymouth GTX (enamelyel) 5sp | 3.00 | |
| HW2002-117 | 67 Dodge Charger (mfdkyl,Mal) 3sp | 2.00 |
|
| HW2002-117A | 67 Dodge Charger (mfdkyl,Tha) 3sp | 2.00 | Out of Stock |
| HW2002-117B | 67 Dodge Charger (mfdkyl,w/b) 3sp | 2.00 | |
| HW2002-117C | 67 Dodge Charger (mfdkyl,w/o) 3sp | 3.00 | |
| HW2002-118 | Mercedes CLK-LM (mf dk red) l | 3.00 | |
| HW2002-119 | Pontiac Rageous (mf silver) l | 2.00 |
|
| HW2002-120 | Dodge Concept Car (lime) 3sp | 3.00 | |
| HW2002-121 | Shock Factor (lime) rz | 2.00 |
|
| HW2002-121A | Shock Factor (lime) u5 | 3.00 | Out of Stock |
| HW2002-122 | Deora (mf cranberry) rz | 3.00 | |
| HW2002-123 | Evil Twin (mf gold) l/g | 2.00 | |
| HW2002-123A |
Evil Twin (dk yellow) l/g
|
15.00 | Out of Stock |
| HW2002-123B | Evil Twin (lt yellow) l/g | 10.00 | |
| HW2002-124 | Monoposto (enamel red,Mal) 3sp | 3.00 | Out of Stock |
| HW2002-124A | Monoposto (enamel red,Thai) 3sp | 3.00 | Out of Stock |
| HW2002-124B | Monoposto (enamel red,Thai) pr5 | 3.00 | |
| HW2002-125 | HyperMite (mf prp,Malgrftw) 5s/g | 5.00 | Out of Stock |
| HW2002-125A | HyperMite (mf prp,ort5sftw) 5s/g | 4.00 | Out of Stock |
| HW2002-125B | HyperMite (mf prp,wht5sftw) 5s/g | 2.00 | |
| HW2002-125C | HyperMite (mf prp,pkt5sftw) 5s/g | 4.00 | Out of Stock |
| HW2002-125D | HyperMite (mf prp,wht5sftw) 5s/g | 3.00 | Out of Stock |
| HW2002-125E | HyperMite (mf prp,ort5sftw) 5s/g | 7.00 | |
| HW2002-126 | Surf Crate (enamel red) 5s/g | 2.00 |
|
| HW2002-127 | Fore Wheeler (mf gold) 5s/g | 3.00 | |
| HW2002-128 | Tow Jam (flat black) 3sp | 2.00 |
|
| HW2002-129 | Sweet 16 (pearl white) l | 2.00 |
|
| HW2002-130 | Porsche 911 Carrera (blue) 3sp | 2.00 |
|
| HW2002-131 | Thunderstreak (mf dk blue) l | 2.00 |
|
| HW2002-131A | Thunderstreak (mf blue) l | 3.00 | Out of Stock |
| HW2002-132 | Vulture Roadster (dk blue) 5sp | 3.00 | |
| HW2002-133 | Fright Bike (clear red) l | 3.00 | |
| HW2002-134 | Old No. 3 (enamel orange) 5sp | 2.00 |
|
| HW2002-135 | Porsche 911 GT1-98 (mf orange) l | 3.00 | |
| HW2002-136 | Chrysler Thunderbolt (mfbg) 5h/g | 2.00 |
|
| HW2002-137 | Ferrari 348 (enamel yellow) 3s | 3.00 | \Out of Stock |
| HW2002-138 | Buick Wildcat (mf purple) 3sp | 3.00 | |
| HW2002-139 | 67 Camaro (mf blue) 3sp | 3.00 | |
| HW2002-139A | 67 Camaro (mf dk blue) 3sp | 3.00 | |
| HW2002-140 | XS-IVE (tan) u5/g | 9.00 | |
| HW2002-140A | XS-IVE (tan) rz/g | 2.00 |
|
| HW2002-140B | XS-IVE (tan) rz | 3.00 | Out of Stock |
| HW2002-140C | XS-IVE (tan) u5 | 2.00 | Out of Stock |
| HW2002-141 | Ferrari 156 (enamel red) l | 3.00 | |
| HW2002-142 | Ford Thunderbolt (mf burg) 3sp | 3.00 | |
| HW2002-142A | Ford Thunderbolt (mf burg) 5sp | 5.00 | |
| HW2002-143 | Anglia Panel (mf blue) 5sp | 3.00 | Out of Stock |
| HW2002-143A | Anglia Panel (mf dk blue) 5sp | 3.00 | |
| HW2002-144 | Jeepster (enamel yellow) 5sp | 3.00 | |
| HW2002-145 | Whatta Drag (mf yellow) 5sp | 3.00 | |
| HW2002-145A | Whatta Drag (mf yellow) 3sp | 8.00 | |
| HW2002-146 | Dogfighter (flat black) 3s/g | 3.00 | |
| HW2002-147 | 65 Mustang (mf silv) 5sp | 3.00 | |
| HW2002-148 | Porsche 959 (en red,ltTW) 5sp | 3.00 | |
| HW2002-148A | Porsche 959 (en red,dkTW) 5sp | 3.00 | Out of Stock |
| HW2002-149 | Jet Threat 3.0 (mf lt blue) 5h | 3.00 | |
| HW2002-150 |
Mega-Duty (enamel orange) 3sp
|
3.00 | Out of Stock |
| HW2002-150A | Mega-Duty (enamel orange) pr5 | 3.00 | |
| HW2002-151 | Toyota Celica (mf purple) l | 3.00 | |
| HW2002-152 | Silhouette II (mf lime) 3sp | 3.00 | |
| HW2002-153 | Sol-Aire CX4 (mf dk blue) 3sp | 3.00 | |
| HW2002-154 | Olds 442 (mf cranberry) 3sp | 3.00 | |
| HW2002-155 | T-Bird Stocker (mf blue) 5sp | 3.00 | |
| HW2002-156 | Cunningham C4R (mf blue) 5sp | 3.00 | |
| HW2002-157 | Mo Scoot (clear blue) | 3.00 | |
| HW2002-158 | Fandango (enamel yellow) pr5/g | 3.00 | |
| HW2002-159 | Thomassima III (mf aqua) pr5 | 3.00 | |
| HW2002-160 | Pikes Peak Celica (mf blue) l | 3.00 | Out of Stock |
| HW2002-160A | Pikes Peak Celica (mf dk blue) l | 3.00 | |
| HW2002-161 | M Roadster (mf gold) 5sp | 3.00 | |
| HW2002-162 | Ferrari F512M (mf grey) 5sp | 3.00 | |
| HW2002-163 | Lexus SC400 (mf gold) l/g | 3.00 | |
| HW2002-164 | Ferrari F355 Spider (mf dkbl) 5s | 3.00 | |
| HW2002-165 | 57 T-Bird (mf blue) 5sp | 3.00 | |
| HW2002-166 | Ferrari 308 (enamel black) l | 3.00 | |
| HW2002-167 | Rodzilla (turquoise) rz | 3.00 | |
| HW2002-168 | Speed Blaster (mf blue) 5sp | 3.00 | |
| HW2002-169 | Enforcer (mf gold) 5sp | 3.00 | |
| HW2002-170 | Splittin Image (mf gold) 5sp | 3.00 | Out of Stock |
| HW2002-171 | Oshkosh Snow Plow (yellow) rz | 3.00 | Out of Stock |
| HW2002-171A | Oshkosh Snow Plow (yellow) u5 | 3.00 | |
| HW2002-172 | Ferrari F355 (mf silver) 5sp | 3.00 | |
| HW2002-173 | 70 Plymouth Cuda (enamel red) 5sp | 3.00 | |
| HW2002-174 | Dodge Viper GTS-R (ltbrn) 5sp | 3.00 | |
| HW2002-175 | Auburn 852 (mf silver) l | 3.00 | |
| HW2002-176 | Cat-A-Pult (enamel red) 5sp | 3.00 | |
| HW2002-177 | 95 Camaro (mf white) 5sp | 3.00 | |
| HW2002-178 | 1996 Chevy 1500 (orange) pr5 | 2.00 |
|
| HW2002-179 | Mustang Mach I (blk w/ber) 5sp | 2.00 | |
| HW2002-179A | Mustang Mach I (blk w/bur) 5sp | 2.00 | |
| HW2002-180 | Shoe Box (flat black) 5sp | 4.00 | |
| HW2002-181 | 79 Ford (enamel white) 5sp | 3.00 | Out of Stock |
| HW2002-182 | Moris Wagon (mf green) 5sp | 2.00 |
|
| HW2002-183 | Montezooma (mf purple) l/g | 3.00 | |
| HW2002-184 | Ford Focus (enamel white) 5h | 3.00 | |
| HW2002-185 | 40s Woodie (enamel black) l | 3.00 | |
| HW2002-186 | Wheel Loader (mf red) u5 | 3.00 | |
| HW2002-187 | Corvette Stingray III (enwh) 3sp | 3.00 | |
| HW2002-188 | Slideout (green) 5sp | 3.00 | |
| HW2002-189 | Express Lane (green) 5sp | 3.00 | |
| HW2002-190 | Pontiac Firebird (mf lt bl) 5sp | 3.00 | |
| HW2002-191 | 56 Ford (flat black) 5sp | 3.00 | |
| HW2002-192 | Nomadder What (mf lime) 5sp | 3.00 | |
| HW2002-193 | Cabbin Fever (mf blue) pr5 | 3.00 | |
| HW2002-194 | Altered State (mf or&bl) 5sp | 3.00 | |
| HW2002-195 | Flashfire (white) 5y | 3.00 | |
| HW2002-196 | LamCountach (mf orange) 5sp | 3.00 | |
| HW2002-197 | Scorchin Scooter (mf or & bl) | 5.00 | |
| HW2002-198 | Go Kart (yellow, blue seat) 5sp | 5.00 | |
| HW2002-199 | Turbolence (mf blue) 3sp | 3.00 | |
| HW2002-200 | Mini Cooper (enamel green) l | 4.00 | |
| HW2002-200A | Mini Cooper (enamel green) 5sp | 4.00 | |
| HW2002-200B | Mini Cooper (enamel green, .com) 5sp | 4.00 | |
| HW2002-201 | Lotus Elise 340R (mf blue) 5y | 3.00 | |
| HW2002-202 | Midnight Otto (mf cb) pr5 | 3.00 | |
| HW2002-203 | Honda Sprocket (mf orange) pr5 | 3.00 | |
| HW2002-204 | 40 Ford Coupe (flat black) 5sp | 3.00 | |
| HW2002-205 | 1932 Bugatti Type50 (mfbl) 5h/g | 3.00 | |
| HW2002-206 | Metrorail Nash Metropolitan (silver) 5sp | 3.00 | |
| HW2002-207 | Baja Bug (flat blk w/ flames) 5sp/red | 3.00 | |
| HW2002- |