Numbered Cars 2001
Shipping rates must be calculated before an order will be processed.
| Item ID | Item Description | Price | Purchase |
| HW2001-041 | School Bus (green) 5h | 2.00 | |
| HW2001-042 | Ambulance (purple) 3sp | 3.00 | Out of Stock |
| HW2001-042A | Ambulance (purple) rz | 4.00 | |
| HW2001-043 | Firebird Funny Car (silver) 5sp | 3.00 | |
| HW2001-044 | Camaro Z-28 (red, pink in tampo) 3sp | 3.00 | |
| HW2001-044A | Camaro Z-28 (red, white in tampo) 3sp | 3.00 | Out of Stock |
| HW2001-053 | 57 Chevy (black) 3sp | 3.00 | |
| HW2001-054 | Limozeen (mf grn,Thai) 5s/g | 7.00 | |
| HW2001-054A | Limozeen (mf grn,Thai) rz/g | 4.00 | |
| HW2001-054B | Limozeen (mf grn,Mal) rz/g | 3.00 | |
| HW2001-055 | 57 T-Bird (yel,w/prthle,lg) 3sp | 3.00 | |
| HW2001-055A | 57 T-Bird (yel,w/prthle,sm) 3sp | 3.00 | |
| HW2001-055B | 57 T-Bird (yel,w/prthle,sm/sm) 3sp | 15.00 | Out of Stock |
| HW2001-055C | 57 T-Bird (yel,w/o prthle) 3sp | 80.00 | |
| HW2001-056 | 70 Chevelle (mf blue,lg/sm) 5s | 2.00 |
|
| HW2001-056A | 70 Chevelle (mf blue,allsm) 5s | 14.00 | Out of Stock |
| HW2001-057 | Track T (blk &orange) ww | 3.00 | |
| HW2001-057A | Track T (blk & brown) ww | 3.00 | |
| HW2001-058 | 33 Roadster (blk,sm motor) ww | 4.00 | Out of Stock |
| HW2001-058A | 33 Roadster (blk,lg motor) ww | 3.00 | |
| HW2001-059 | Phaeton (brown) ww | 3.00 | |
| HW2001-060 | Shoe Box (mauve,w/HW) ww | 3.00 | |
| HW2001-060A | Shoe Box (mauve,no HW) ww | 6.00 | Out of Stock |
| HW2001-061 | Muscle Tone (mf grn,whint) rz | 3.00 | |
| HW2001-061A | Muscle Tone (mf grn,notampo) rz | 2.00 | Out of Stock |
| HW2001-062 | Ford GT-90 (white) 5sp | 2.00 | Out of Stock |
| HW2001-062A | Ford GT-90 (white) pr5 | 3.00 | |
| HW2001-063 | Dodge Charger R/T (yel,lg/sm) 3sp | 3.00 | |
| HW2001-063A | Dodge ChargerR/T (yel,sm/lg) 3sp | 8.00 | Out of Stock |
| HW2001-064 | Olds Aurora GTS-1 (mflgtbl) pr5 | 3.00 | |
| HW2001-065 | Dodge Charger Daytona (mfslv) l | 3.00 | |
| HW2001-066 | Lakester (olive&tan,Mal) 5sp | 3.00 | |
| HW2001-066A | Lakester (olive&tan,China) 5sp | 3.00 | Out of Stock |
| HW2001-067 | Greased Lightnin (black) pr5 | 3.00 | |
| HW2001-067A | Greased Lightnin (black) 5sp | 5.00 | |
| HW2001-068 | Propper Chopper (blue & yellow) | 2.00 |
|
| HW2001-069 | Rigor Motor (or,lg/sm,whsk) 5s/g | 2.00 | |
| HW2001-069A | Rigor Motor (or,lg/sm,svsk) 5s/g | 2.00 |
|
| HW2001-069B | Rigor Motor (or, sm/sm) 5s/g | 8.00 | Out of Order |
| HW2001-070 | Blast Lane (black) | 8.00 | |
| HW2001-071 | Deuce Roadster (mfdkprp) 5sp | 2.00 |
|
| HW2001-072 | Screamin Hauler (silver) 5sp | 3.00 | |
| HW2001-073 | Phantastique (red) l | 2.00 |
|
| HW2001-074 | Pontiac Banshee (mf blue) 5sp | 2.00 |
|
| HW2001-075 | Turbolence (blk, goldmotor) 5h | 4.00 | Out of Stock |
| HW2001-075A | Turbolence (blk, chr motor) 5h | 2.00 |
|
| HW2001-076 | Metrorail (white) 5sp | 3.00 | |
| HW2001-077 | 59 Impala (black) l | 3.00 | |
| HW2001-078 | Taildragger (mflgtbl,martmp) l | 4.00 | Out of Stock |
| HW2001-078A | Taildragger (mflgtbl,redtmp) l | 4.00 | |
| HW2001-079 | 59 Cadillac (mfgreen,Mal) 5s/g | 2.00 |
|
| HW2001-079A | Cadillac 1959 (mfgreen,Thai) 5s/g | 2.00 |
|
| HW2001-080 | Purple Passion (red, Mal) 5s/g | 3.00 | |
| HW2001-080A | Purple Passion (red, Tha) 5s/g | 3.00 | Out of Stock |
| HW2001-081 | MX-48 Turbo (silver) 3sp | 2.00 |
|
| HW2001-082 | Double Vision (green) l/g | 2.00 |
|
| HW2001-082A | Double Vision (green) 5h/g | 4.00 | |
| HW2001-083 | Twin Mill II (mf dk red) l/g | 3.00 | |
| HW2001-084 | Funny Car (yellow) 5sp | 2.00 |
|
| HW2001-085 | Jaguar XJ 220 (black) 3s/g | 2.00 |
|
| HW2001-086 | 99 Mustang (white) 3sp | 2.00 |
|
| HW2001-087 | Monte Carlo Concept (yel,redCt) 5s | 4.00 | |
| HW2001-087A | Monte Carlo Concept (yel,orCt) 5s | 4.00 | |
| HW2001-088 | Dodge Sidewinder (mfdkburg) pr5 | 3.00 | |
| HW2001-088A | Dodge Sidewinder (mfdkburg) 3sp | 3.00 | |
| HW2001-089 | 68 Mustang (slv,whpeacesn) 5sp | 4.00 | Out of Stock |
| HW2001-089A | 68 Mustang (slv,svpeacesn) 5sp | 3.00 | |
| HW2001-090 | 63 Corvette (mf green) 5sp | 3.00 | |
| HW2001-091 | 64 Lincoln Continental (blue) l | 3.00 | |
| HW2001-092 | 67 Pontiac GTO (yellow) 5sp | 2.00 |
|
| HW2001-093 | Super Comp Dragster (mfgold) 5sp | 3.00 | |
| HW2001-094 | 41 Willys Coupe (mf silver)5sp | 2.00 |
|
| HW2001-095 | Chevy Pro Stock Truck (lime) pr5 | 2.00 |
|
| HW2001-096 | Pro Stock Firebird (black) pr5 | 2.00 |
|
| HW2001-097 | Anglia Panel (yellow) 5sp | 2.00 |
|
| HW2001-097A | Anglia Panel (yellow,sm/sm) 5sp | 12.00 | Out of Stock |
| HW2001-098 | Thomassima III (blue) pr5 | 3.00 | |
| HW2001-098A | Thomassima III (blue,no tmp) pr5 | 20.00 | Out of Stock |
| HW2001-098B | Thomassima III (blue) l | 6.00 | Out of Stock |
| HW2001-099 | ProStock Firebird (white) pr5 | 3.00 | |
| HW2001-100 | 70 Road Runner (red) 5sp | 3.00 | |
| HW2001-100A | 1970 Ply Road Runner (red) 5sp | 4.00 | Out of Stock |
| HW2001-101 | Chevy Pickup (yellow) pr5 | 2.00 |
|
| HW2001-101A | Chevy Pickup (yellow) 3sp | 2.00 |
|
| HW2001-102 | Road Rocket (chr gold) pr5 | 2.00 |
|
| HW2001-102A | Road Rocket (chr gold) 3sp | 16.00 | Out of Stock |
| HW2001-102B | Road Rocket (chr gold) 5h | 25.00 | |
| HW2001-103 | Porsche 928 (green, lg/sm) 5h | 4.00 | |
| HW2001-103A | Porsche 928 (green, sm/lg) 5h | 11.00 | Out of Stock |
| HW2001-104 | Audi Avus (mf prp,roftmp) pr5 | 13.00 | |
| HW2001-104A | Audi Avus (mf prp,reroftmp) pr5 | 2.00 | Out of Stock |
| HW2001-104B | Audi Avus (mf prp,noroftmp) pr5 | 13.00 | Out of Stock |
| HW2001-105 | Demon (mf black,Mal) 3sp | 3.00 | |
| HW2001-105A | Demon (mf black,Thai) 3sp | 4.00 | |
| HW2001-106 | Power Pipes (chrome) 3sp | 3.00 | |
| HW2001-107 | Surf Crate (tanw/mfgldrof) l | 4.00 | Out of Stock |
| HW2001-107A | Surf Crate (tanw/mfgldrof) 5sp | 4.00 | |
| HW2001-108 | Dodge Charger R/T (Prp,blkint) pr5 | 30.00 | Out of Stock |
| HW2001-108A | Dodge Charger R/T (Prp,whint) pr5 | 3.00 | |
| HW2001-108B | Dodge ChargerR/T (Prp,whint) 5sp | 15.000 | Out of Stock |
| HW2001-108C | Dodge Charger R/T (Prp,whint) 3sp | 60.00 | Out of Stock |
| HW2001-109 | 65 Corvette (white) 5sp | 4.00 | |
| HW2001-110 | 41 Willys (black) 5sp | 3.00 | |
| HW2001-111 | Express Lane (orange) 5sp | 3.00 | |
| HW2001-112 | Mustang Mach I mfslv,allsm) pr5 | 20.00 | Out of Stock |
| HW2001-112A | Mustang Mach I (mfsilver) pr5 | 3.00 | |
| HW2001-112B | Mustang Mach I (mfsilver) 5sp | 10.00 | Out of Stock |
| HW2001-113 | BMW Z3 Roadster (turqblue) pr5 | 3.00 | |
| HW2001-113A | BMW Z3 Roadster (turqblue) 3sp | 3.00 | |
| HW2001-114 | 96 Mustang (mf white) 3sp | 3.00 | |
| HW2001-114A | 96 Mustang (mf white) pr5 | 3.00 | |
| HW2001-115 | 1935 Cadillac (mfgold,dkrede) l | 3.00 | |
| HW2001-115A | 1935 Cadillac (mfgold red) l | 3.00 | |
| HW2001-116 | Auburn 852 (wh,ltredtmp) l | 3.00 | |
| HW2001-116A | Auburn 852 (wh,dkredtmp) l | 3.00 | |
| HW2001-117 | Shoe Box (white) pr5 | 3.00 | |
| HW2001-117A | Shoe Box (white) 5sp | 14.00 | Out of Stock |
| HW2001-118 | Muscle Tone (black) pr5 | 4.00 | |
| HW2001-118A | Muscle Tone (black) 5sp | 5.00 | Out of Stock |
| HW2001-119 | Sho-Stopper (Srd,red,Ch) pr5 | 4.00 | Out of Stock |
| HW2001-119A | Sho-Stopper (Srd,red,Mal) pr5 | 5.00 | |
| HW2001-119B | Sho-Stopper (Sho,red,Chi) pr5 | 3.00 | |
| HW2001-119C | Sho-Stopper (Sho,red,Mal) pr5 | 3.00 | Out of Stock |
| HW2001-120 | Hammered Coupe (mfdkblue) l | 5.00 | Out of Stock |
| HW2001-120A | Hammered Coupe (mfdkblue) pr5 | 3.00 | |
| HW2001-120B | Hammered Coupe (mfdkblue) 5sp | 15.00 | Out of Stock |
| HW2001-121 | Firebird (mf silver, Mal) 5s/b | 3.00 | |
| HW2001-121A | Firebird (mf silver, Chi) 5s/b | 3.00 | |
| HW2001-122 | Fork Lift (red) 5sp | 2.00 |
|
| HW2001-123 | Wheel Loader (slv/mfdkbl) rz | 3.00 | |
| HW2001-124 | Lamborghini Diablo (mfprp,un) pr5 | 18.00 | Out of Stock |
| HW2001-124A | Lamborghini Diablo (mfprp,un)3sp | 3.00 | |
| HW2001-124B | Lamborghini Diablo (mfprp,pn) 3sp | 4.00 | Out of Stock |
| HW2001-125 | 32 Ford Vicky (black) 5sp | 14.00 | Out of Stock |
| HW2001-125A | 32 Ford Vicky (black) pr5 | 4.00 | |
| HW2001-126 | 68 Mustang (red,grintmp) 5sp | 4.00 | |
| HW2001-126A | 68 Mustang (red,dkgrintmp) 5sp | 4.00 | Out of Stock |
| HW2001-127 | Roll Cage (red) rz | 3.00 | |
| HW2001-128 | Lotus Elise 340R (red) pr5 | 3.00 | |
| HW2001-128A | Lotus Elise 340R (dk red) pr5 | 3.00 | |
| HW2001-129 | Slide Out (flour.green) 3sp | 4.00 | |
| HW2001-129A | Slide Out (flour.green) pr5 | 22.00 | Out of Stock |
| HW2001-130 | 25th Anniversary Lam Countach (mfbl) pr5 | 3.00 | |
| HW2001-130A | 25th Anniversary Lam Countach (mfbl) 5h | 15.00 | |
| HW2001-131 | Greased Lightnin (mforange) pr5 | 2.00 |
|
| HW2001-131A | Greased Lightnin (mforange) 5sp | 15.00 | |
| HW2001-132 | MX48 Turbo (mf silver) 3sp | 4.00 | |
| HW2001-133 | 97 Corvette (mf silver) 3sp | 6.00 | Out of Stock |
| HW2001-133A | 97 Corvette (mf silver) l | 4.00 | |
| HW2001-134 | Oshkosh Cement Truck (yel/blk) 3sp | 3.00 | |
| HW2001-135 | Corvette Stingray (blk,lg/sm) 5s | 3.00 | |
| HW2001-135A | Corvette Stingray (blk,sm/sm) 5s | 20.00 | Out of Stock |
| HW2001-136 | Ice Cream Truck (prlwh,no) 3sp | 9.00 | Out of Stock |
| HW2001-136A | Ice Cream Truck (prlwh,w/b) 3sp | 3.00 | |
| HW2001-137 | Arachnorod (black) 5sp | 2.00 |
|
| HW2001-138 | Vulture (mf blue) 5sp | 2.00 |
|
| HW2001-139 | Ford GT-40 (mf purple) l | 2.00 |
|
| HW2001-140 | Hot Seat (or bowl/prpseat) 5sp | 2.00 |
|
| HW2001-141 | Go Kart (flourorange,tiny) 5sp | 4.00 | |
| HW2001-141A | Go Kart (flourorange,5sp) 5sp | 3.00 | |
| HW2001-142 | 63 T-Bird (mf burgundy) l | 4.00 | |
| HW2001-142A | 63 T-Bird (mf bur,slvHW) 3sp | 3.00 | Out of Stock |
| HW2001-142B | 63 T-Bird (mf bur,wh HW) 3sp | 3.00 | |
| HW2001-143 | SS Commodore VT (yellow) pr5 | 3.00 | |
| HW2001-144 | Isuzu Vehicross (yellow) pr5 | 2.00 |
|
| HW2001-145 | Toyota MR2 (red) 3sp | 4.00 | |
| HW2001-146 | Camaro Z28 (prp,pntbse) 5sp | 6.00 | |
| HW2001-146A | Camaro Z28 (prp,unpntbse) 5sp | 4.00 | Out of Stock |
| HW2001-147 | Sharkruiser (orange) rz/g | 4.00 | |
| HW2001-148 | Speed Shark (red) 3sp | 4.00 | |
| HW2001-149 | Police Car (white) 5sp | 2.00 | Out of Stock |
| HW2001-150 | Enforcer (mf green) 5sp | 3.00 | |
| HW2001-151 | Surf Crate (mf silver,lg/sm) 5s | 3.00 | |
| HW2001-152 | Deora II (dk red) 5sp | 5.00 | |
| HW2001-153 | Chevy Stocker (wh, lg/sm) rz/g | 4.00 | |
| HW2001-154 | Power Pistons (cl or,lg/sm) 3sp | 4.00 | |
| HW2001-155 | 56 Ford-HD (grey) rz | 5.00 | Out of Stock |
| HW2001-155A | 56 Ford-HD (grey) 5sp | 5.00 | |
| HW2001-156 | 40 Ford Truck-HD (wh&blk) 5sp | 2.00 | |
| HW2001-157 | Ferrari 333 SP (black) pr5 | 4.00 | |
| HW2001-158 | Mini Cooper (mf blue) l | 3.00 | |
| HW2001-158A | Mini Cooper (mf blue) 5h | 12.00 | |
| HW2001-159 | Cabbin Fever (mfgrn,lgft) pr5 | 15.00 | Out of Stock |
| HW2001-159A | Cabbin Fever (mfgrn,smft) pr5 | 2.00 | Out of Stock |
| HW2001-159B | Cabbin Fever (mfgrn,w/tmp) pr5 | 65.00 | Out of Stock |
| HW2001-160 | Metrorail (red) 5sp | 4.00 | |
| HW2001-161 | Jaguar XK8 (mtlc red,lg/sm) pr5 | 3.00 | |
| HW2001-162 | Hummer (yellow) rz | 4.00 | |
| HW2001-163 | 37 Bugatti (mf white) 5h | 4.00 | |
| HW2001-164 | Dragster (mf prp,smftwheel) 5sp | 3.00 | |
| HW2001-164A | Dragster (mf prp,5sftwheel) 5sp | 3.00 | |
| HW2001-165 | Flashfire (mf slv,blkbs,orwg) 5h | 3.00 | Out of Stock |
| HW2001-165A | Flashfire (mf slv,blkbs,orwg) l | 4.00 | |
| HW2001-166 | Ferrari 456M (mf blue) pr5 | 2.00 | Out of Stock |
| HW2001-167 | Austin Healey (red&white) l | 3.00 | |
| HW2001-168 | So Fine (mf green) l | 4.00 | |
| HW2001-168A | So Fine (mf green) 5sp | 8.00 | |
| HW2001-169 | Blast Lane (mf blue,metaleng) | 4.00 | |
| HW2001-169A | Blast Lane (mf blue,bmetaleng) | 4.00 | |
| HW2001-170 | Solar Eagle III (orange) | 2.00 |
|
| HW2001-171 | Mercedes C-Class (lt blue) l | 3.00 | |
| HW2001-171A | Mercedes C-Class (lt blue) 5sp | 6.00 | |
| HW2001-172 | Radio Flyer Wagon (mf purple) 5sp | 4.00 | |
| HW2001-173 | Talbot Lago (red) l | 2.00 |
|
| HW2001-174 | Baja Bug (mf slv, unptbse) rz | 3.00 | |
| HW2001-174A | Baja Bug (mf slv, pntbse) rz | 6.00 | |
| HW2001-175 | VW Bug (brown) 5h | 5.00 | |
| HW2001-175A | VW Bug (brown) pr5 | 60.00 | Out of Stock |
| HW2001-176 | 1931 Doozie Model J (mfmaroon) 5sp | 3.00 | |
| HW2001-177 | Dodge Viper RT-10(fl green) pr5 | 2.00 |
|
| HW2001-178 | Chaparral 2 (green) pr5 | 2.00 |
|
| HW2001-178A | Chaparral 2 (grn, notmp) pr5 | 2.00 | Out of Stock |
| HW2001-179 | Krazy 8s (fl yellow) pr5 | 2.00 | Out of Stock |
| HW2001-180 | Corvette Stingray (mf silver) l | 4.00 | |
| HW2001-181 | Surfin School Bus (mf blue) pr5 | 3.00 | |
| HW2001-181A | Surfin School Bus (mf blue,n) pr5 | 20.00 | Out of Stock |
| HW2001-182 | Sooo Fast (blk,lg/sm,rdtmp) 5sp | 3.00 | Out of Stock |
| HW2001-182A | Sooo Fast (blk,lg/sm,bntmp) 5sp | 3.00 | |
| HW2001-182B | Sooo Fast (blk,lg/lg) 5sp | 2.00 | Out of Stock |
| HW2001-183 | Super Modified (orange) l | 2.00 |
|
| HW2001-184 | Jaguar D-Type (mf silver) 5sp | 2.00 |
|
| HW2001-185 | Armored Car (blk, lg/sm) 5sp | 2.00 | Out of Stock |
| HW2001-185A | Armored Car (blk, lg/lg) 5sp | 3.00 | |
| HW2001-186 | Rodger Dodger (yellow) 5sp | 3.00 | |
| HW2001-187 | Bywayman (mf black) rz | 2.00 |
|
| HW2001-188 | Flame Stopper (brown) rz/y | 6.00 | |
| HW2001-188A | Flame Stopper (brown) rz | 3.00 | |
| HW2001-189 | Dodge Power Wagon (mf black) rz | 2.00 |
|
| HW2001-190 | Ferrari 308 (silver) 5sp | 3.00 | Out of Stock |
| HW2001-190A | Ferrari 308 (silver,sm/sm) 5sp | 14.00 | Out of Stock |
| HW2001-190B | Ferrari 308 (silver,lg/lg) 5sp | 6.00 | Out of Stock |
| HW2001-191 | Ferrari F355 (yellow) pr5 | 3.00 | Out of Stock |
| HW2001-191A | Ferrari F355 (yellow) 5sp | 11.00 | Out of Stock |
| HW2001-192 | Ford Escort (silver) 5h | 2.00 |
|
| HW2001-193 | Rescue Ranger (red) 5h | 2.00 |
|
| HW2001-194 | Roll Patrol (enamel blue) rz | 2.00 |
|
| HW2001-195 | Deuce Roadster (enamel prp) 5sp | 2.00 |
|
| HW2001-196 | 3-Window 34 (green) 5sp | 3.00 | |
| HW2001-197 | Austin Healey (lt blue,Thai) 5sp | 4.00 | |
| HW2001-197A | Austin Healey (lt blue,Chi) 5sp | 4.00 | |
| HW2001-198 | Side Kick (mf light blue) 5h | 3.00 | |
| HW2001-199 | Dairy Delivery (yel, China) pr5 | 5.00 | Out of Stock |
| HW2001-199A | Dairy Delivery (yel, Thai) pr5 | 4.00 | Out of Stock |
| HW2001-200 | 68 El Camino (orange, Chi) pr5 | 4.00 | Out of Stock |
| HW2001-200A | 68 El Camino (orange, Tha) pr5 | 4.00 | |
| HW2001-201 | Super Tuned (yellow) pr5 | 3.00 | |
| HW2001-202 | La Troca (lavender) l | 2.00 | Out of Stock |
| HW2001-203 | Hooligan (mfdkprp,w/chr) 5sp | 3.00 | |
| HW2001-203A | Hooligan (mfdkprp,w/o chr) 5sp | 10.00 | Out of Stock |
| HW2001-204 | Ferrari 360 Modena (mfblack) pr5 | 4.00 | Out of Stock |
| HW2001-204A | Ferrari 360 Modena (mfblack) 5sp | 3.00 | Out of Stock |
| HW2001-205 | 38 Phantom Corsair (mfbrown) 5s | 3.00 | |
| HW2001-206 | Panoz GTR-1 (red) pr5 | 3.00 | |
| HW2001-207 | Power Rocket (cl cranberry) 5h | 3.00 | |
| HW2001-208 | Cadillac LMP (black) l/g | 3.00 | |
| HW2001-209 | Ferrari F40 (mtlc lt blue) pr5 | 4.00 | Out of Stock |
| HW2001-209A | Ferrari F40 (mtlcltblue,s/s)pr5 | 13.00 | Out of Stock |
| HW2001-210 | Blimp (mustard,HW showing) | 3.00 | |
| HW2001-210A | Blimp (mustard,PB showing) | 3.00 | \ |
| HW2001-210B |
Blimp (mustard,PB not showing)
|
4.00 | |
| HW2001-211 | Krazy 8s (flat black) pr5/g | 4.00 | |
| HW2001-212 | Shredster (purple) pr5 | 3.00 | |
| HW2001-213 | MS-T Suzuka (enamel red,l/l) pr5 | 3.00 | |
| HW2001-214 | Porsche 911 GT3 (mf orange) pr5 | 3.00 | |
| HW2001-214A | Porsche 911 GT3 (mf orange) 3sp | 4.00 | Out of Stock |
| HW2001-215 | Popcycle (mfprp,PConbase) 5h | 3.00 | |
| HW2001-215A | Popcycle (mfprp,MPonbase) 5h | 3.00 | Out of Stock |
| HW2001-216 | 32 Ford (flat black) 5sp | 2.00 |
|
| HW2001-217 | Shadow Jet (mf silver) 5sp | 3.00 | |
| HW2001-218 | Ferrari 250 (mf silver) l | 3.00 | |
| HW2001-219 | Corvette (mf orange) 3sp | 3.00 | |
| HW2001-219A | Corvette (mf orange) pr5 | 8.00 | |
| HW2001-220 | GT Racer (enamel blue) pr5 | 2.00 |
|
| HW2001-221 | Riley & Scott MKIII (enamel red) l | 4.00 | |
| HW2001-222 | Outsider (fl lime) l | 3.00 | |
| HW2001-223 | Pikes Peak Tacoma (black,Chi) 5h | 3.00 | Out of Stock |
| HW2001-223A | Pikes Peak Tacoma (black,Mal) 5h | 3.00 | |
| HW2001-223B | Pikes Peak Tacoma (black,rdint) 5h | 6.00 | Out of Stock |
| HW2001-224 | Shadow MKIIA (black) pr5 | 3.00 | |
| HW2001-225 | Mercedes-Benz SLK (mf silver) 5h | 2.00 |
|
| HW2001-226 | 1965 Impala Lowrider (prlwh) l/g | 4.00 | |
| HW2001-227 | Mini Truck (mf copper) 5sp | 4.00 | |
| HW2001-228 | Ford Stake Bed Truck (mf blue) 5sp | 15.00 | Out of Stock |
| HW2001-228A | Ford Stake Bed Truck (mf blue) 5h | 4.00 | |
| HW2001-229 | Silver Bullet (blkbdy,mfcbbse) rz | 4.00 | |
| HW2001-230 | Olds Aurora (enamel yellow) l | 2.00 |
|
| HW2001-231 | Lotus Project M250 (enyl,slvL) pr5 | 4.00 | Out of Stock |
| HW2001-231A | Lotus Project M250 (enyl,blkL) pr5 | 3.00 | |
| HW2001-232 | Panoz LMP-1 Roadster (engrn,ltbl) 5h | 3.00 | Out of Stock |
| HW2001-232A | Panoz LMP-1 Roadster (engrn,dkbl) 5h | 3.00 | |
| HW2001-233 | Maelstrom (fl lime) 5h | 2.00 |
|
| HW2001-234 | 1936 Cord (enamel black) l | 4.00 | |
| HW2001-235 | Semi-Fast (clcb,blkcb,pnt) 5sp | 3.00 | |
| HW2001-236 | Submarine (fl orange) | 3.00 | |
| HW2001-237 | Fire Eater (fl yellow) 5sp | 2.00 |
|
| HW2001-237A | Fire Eater (fl yellow) 5h | 3.00 | |
| HW2001-238 | Ferrari F50 (mf purple) 5h | 3.00 | |
| HW2001-239 | T-Bird Stocker (red) 5h | 2.00 |
|
| HW2001-240 | Shelby Cobra 427 S/C (mf cb) l | 3.00 |